
<rss version="2.0">
	<channel>
		<title>Tyco Electronics Antenna News</title>
		<link>http://www.tycoelectronics.com</link>
		<description>Tyco Electronics Antenna Product News Feed</description>


		<item>
			<title>New Website Design Launched</title>
			<description>&lt;p&gt;Over the next few months, we will continue to improve our website with additional search and browse capabilities, increased content and information, greater technical support and overall ease of use. These and other future improvements are a direct response to feedback we received from our customers. &lt;/p&gt;

&lt;p&gt;You are invited to comment on the site and provide feedback to us. Please let us know how we are doing by clicking on our &lt;a href=&quot;http://www.tycoelectronics.com/survey/&quot;&gt;Provide Website Feedback&lt;/a&gt; link located on the bottom of every page.&lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1717</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Silicon ESD Protection Devices in Industry's Smallest Form Factor</title>
			<description>&lt;p&gt;
MENLO PARK, CA -- Sept. 15, 2009 -- Tyco Electronics announced today the addition of three new devices to its line of electrostatic discharge (ESD) protection devices. The 0201-sized Silicon ESD (SESD) devices are approximately 70 percent smaller than prior generation 0402-sized devices and help provide protection and improve reliability of portable electronics such as mobile phones, MP3 players, PDAs and digital cameras.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1698</link>
			<pubDate>Tue, 15 Sep 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Got Samples?</title>
			<description>&lt;p&gt;Now when you use the Tyco Electronics eCatalog to research parts, ordering free samples is an easy option. The new user-friendly service features real-time sample availability and the simple, ordering process does not require a customer account number. Samples generally ship within 1 business day and can be sent anywhere in the world. &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1531</link>
			<pubDate>Sun, 05 Jul 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>TE  Preparedness for Swine Flu Effects </title>
			<description>&lt;p&gt;To better protect our employees and minimize possible disruptions at our manufacturing facilities, we have issued guidelines to help limit the spread of the disease, precautions for workers who may develop flu symptoms, and restrictions on travel to and from Mexico. As appropriate the company will work with local governments to align our procedures with their efforts. Tyco Electronics' manufacturing footprint is flexible and well-deployed globally, and based on what we know of the outbreak, we are confident we can continue to meet our customers supply requirements.&lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1668</link>
			<pubDate>Thu, 30 Apr 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Design on Time and on Budget</title>
			<description>&lt;p&gt;High speed links need to be designed on time and on budget. And that's where Tyco Electronics &lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Circuits and Design services&lt;/a&gt; can help. Our goal is to apply system-level expertise to design, simulate, and verify a system that meets your performance goals. We have completed hundreds of system designs and have years of experience in system layout, design and simulation. Our modeling skills and techniques are second to none with an extensive library of product models ready to go to work for your design.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Learn more about Circuits and Design Team services&lt;/a&gt; 
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/credentials.asp&quot;&gt;Learn more about our credentials&lt;/a&gt; &lt;/li&gt;&lt;/ul&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1664</link>
			<pubDate>Fri, 17 Apr 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Website Navigation is Just this Easy</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://documents.tycoelectronics.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&amp;DocNm=2-1773454-7&amp;DocType=DS&amp;DocLang=EN&quot;&gt;View the Website Navigation Tool&lt;/a&gt; &lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1641</link>
			<pubDate>Fri, 20 Mar 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Check Order Status Enhancements</title>
			<description>&lt;p&gt;Many new time-saving improvements have been made to Check Order Status. &lt;/p&gt;

&lt;p&gt;&lt;strong&gt;'Starts With' Search&lt;/strong&gt;&lt;br /&gt;You now have the ability to enter the first few characters of a TE Order Number, Purchase Order or Customer Part Number and search for matching orders. &lt;/p&gt;
&lt;img src=&quot;http://www.tycoelectronics.com/images/oi/OrderStatus1.gif&quot; /&gt; 
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1621</link>
			<pubDate>Thu, 12 Feb 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>M/A-COM Technology Solutions Announces New Advancement in Sensor-Based RFID Forklift Systems</title>
			<description>&lt;p&gt;
LOWELL, Mass. -- Jan. 12, 2009 -- M/A-COM Technology Solutions, Inc., a leading provider of innovative microwave and RF design solutions and products, today announced the introduction of the company's new sensor-based RFID Forklift System. The RFID Forklift System automatically records an RFID tagged pallet's exact storage location during handling and slotting processes without requiring the operator to initiate traditional manual data collection methods, resulting in superior accuracy and efficiency throughout the supply chain. 
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1603</link>
			<pubDate>Wed, 14 Jan 2009 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>


