
<rss version="2.0">
	<channel>
		<title>Tyco Electronics Automation News</title>
		<link>http://www.tycoelectronics.com</link>
		<description>Tyco Electronics Automation Product News Feed</description>


		<item>
			<title>New Website Design Launched</title>
			<description>&lt;p&gt;Over the next few months, we will continue to improve our website with additional search and browse capabilities, increased content and information, greater technical support and overall ease of use. These and other future improvements are a direct response to feedback we received from our customers. &lt;/p&gt;

&lt;p&gt;You are invited to comment on the site and provide feedback to us. Please let us know how we are doing by clicking on our &lt;a href=&quot;http://www.tycoelectronics.com/survey/&quot;&gt;Provide Website Feedback&lt;/a&gt; link located on the bottom of every page.&lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1717</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Got Samples?</title>
			<description>&lt;p&gt;Now when you use the Tyco Electronics eCatalog to research parts, ordering free samples is an easy option. The new user-friendly service features real-time sample availability and the simple, ordering process does not require a customer account number. Samples generally ship within 1 business day and can be sent anywhere in the world. &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1531</link>
			<pubDate>Sun, 05 Jul 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Design on Time and on Budget</title>
			<description>&lt;p&gt;High speed links need to be designed on time and on budget. And that's where Tyco Electronics &lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Circuits and Design services&lt;/a&gt; can help. Our goal is to apply system-level expertise to design, simulate, and verify a system that meets your performance goals. We have completed hundreds of system designs and have years of experience in system layout, design and simulation. Our modeling skills and techniques are second to none with an extensive library of product models ready to go to work for your design.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Learn more about Circuits and Design Team services&lt;/a&gt; 
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/credentials.asp&quot;&gt;Learn more about our credentials&lt;/a&gt; &lt;/li&gt;&lt;/ul&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1664</link>
			<pubDate>Fri, 17 Apr 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Website Navigation is Just this Easy</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://documents.tycoelectronics.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&amp;DocNm=2-1773454-7&amp;DocType=DS&amp;DocLang=EN&quot;&gt;View the Website Navigation Tool&lt;/a&gt; &lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1641</link>
			<pubDate>Fri, 20 Mar 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Check Order Status Enhancements</title>
			<description>&lt;p&gt;Many new time-saving improvements have been made to Check Order Status. &lt;/p&gt;

&lt;p&gt;&lt;strong&gt;'Starts With' Search&lt;/strong&gt;&lt;br /&gt;You now have the ability to enter the first few characters of a TE Order Number, Purchase Order or Customer Part Number and search for matching orders. &lt;/p&gt;
&lt;img src=&quot;http://www.tycoelectronics.com/images/oi/OrderStatus1.gif&quot; /&gt; 
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1621</link>
			<pubDate>Thu, 12 Feb 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Cross Reference Products Improvements</title>
			<description>&lt;p&gt;There are now two different ways to enter more than one part number at a time on our Cross Reference Products screen. &lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Submit a Spreadsheet Request&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;You can now submit a spreadsheet of up to 2500 part numbers and receive a spreadsheet of cross-reference information in return. Click on the &lt;strong&gt;Submit a Spreadsheet Request&lt;/strong&gt; link in the Quick Links section. &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1575</link>
			<pubDate>Thu, 20 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Chat in English, German or Chinese!</title>
			<description>&lt;p&gt;English, German and Chinese speaking product information specialists are available on-line during the following hours.&lt;/p&gt;

&lt;p&gt;English - 3:30am - 7:00pm ET (8:30am - 12:00am GMT), M-Fri &lt;br /&gt;German - 8:00am - 3:00pm CET, M-Th; 8:00am - 1:00pm CET, Fri &lt;br /&gt;Chinese - 8:30am - 5:15pm CST, M-Fri &lt;/p&gt;

&lt;p&gt;Visit the &lt;a href=&quot;http://www.tycoelectronics.com/customersupport/&quot;&gt;customer support site&lt;/a&gt; for resources that will help you get answers. &lt;/p&gt;
&lt;img src=&quot;http://www.tycoelectronics.com/images/4chat.gif&quot; /&gt; </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1561</link>
			<pubDate>Tue, 11 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Generate a Spreadsheet of Product Information</title>
			<description>&lt;p&gt;You can now save product information in a convenient spreadsheet form. Use it for an even more convenient way to compare products, or to simply share with someone else. Look for this new feature on these screens: &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1564</link>
			<pubDate>Mon, 10 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Make My TE Advantage Your Personalized Advantage</title>
			<description>&lt;p&gt;The My TE Advantage newsletter is designed to keep you, the customer, up to date about our products, services and latest innovations.  You can now receive a customized edition of the My TE Advantage Newsletter to deliver a personalized, content rich newsletter providing relevant information specific to your areas of interest and needs.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1511</link>
			<pubDate>Tue, 19 Aug 2008 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>


