
<rss version="2.0">
	<channel>
		<title>Tyco Electronics Electronic Module News</title>
		<link>http://www.tycoelectronics.com</link>
		<description>Tyco Electronics Electronic Module News Feed</description>


		<item>
			<title>Impact&amp;#8482; Connectors Deliver Increased Speed and Density</title>
			<description>&lt;p&gt;HARRISBURG, Pa. - April 25, 2008 - Tyco Electronics announces the Impact&amp;#8482; backplane connector system.  This connector delivers 20+ Gb/s performance and will be offered in a variety of connector module sizes and types including 3-pair, 4-pair, 5-pair and 6-pair modules for extreme design flexibility.  Density within the connector system ranges from 40 contact pairs per inch to 80 contact pairs per inch and header widths from 16.70mm to 28.85mm. &lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1407</link>
			<pubDate>Fri, 25 Apr 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New Pluggable Power Distribution Bus Bar System (PDBS) Offers Repeatable Low Impedance Electrical Performance</title>
			<description>&lt;p&gt;HARRISBURG, Pa. - Feb. 25, 2008 - Tyco Electronics' new Pluggable Power Distribution Bus Bar System (PDBS) is ideal for power distribution in equipment cabinets, telecom base stations, computer servers, storage systems and military applications up to 250 Amps.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1389</link>
			<pubDate>Mon, 25 Feb 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>CROWN CLIP Bus Bar Connector Has 350 Amp, Hot Plug, Float Mount &amp; Blind-Mate Capabilities</title>
			<description>&lt;p&gt;HARRISBURG, Pa. - Feb. 25, 2008 - Tyco Electronics' compact CROWN CLIP bus bar connectors are designed for high current bus bar power distribution applications.  The connectors are available in both single and dual pole, with float mount fixing to allow a six-degree misalignment for blind mating. 
&lt;/p&gt;
 &lt;p&gt;

Using high-performance ELCON CROWN BAND technology, Tyco Electronics' CROWN CLIP bus bar connector handles up to 350 Amps with a maximum 40mV volt drop and insertion forces of less than 20 pounds. This bus bar connector also offers a true hot-plug feature, complies with UL 1977 safety requirements, and is competitively priced.  
&lt;/p&gt;
 &lt;p&gt;
For more information on Tyco Electronics' CROWN CLIP Bus Bar connectors, please contact your local Tyco Electronics Sales Representative, the Product Information Center (1-800-522-6752) or visit:
 &lt;a href=&quot;http://www.tycoelectronics.com/powerconnectors&quot;&gt;www.tycoelectronics.com/powerconnectors&lt;/a&gt;.
&lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1387</link>
			<pubDate>Mon, 25 Feb 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>SiBar&amp;#8482; Devices Help Protect High Data Rate Telcom and Datacom Equipment</title>
			<description>&lt;p&gt;
MENLO PARK, Calif. - Dec. 10, 2007 - Tyco Electronics has announced the addition of new devices to its Raychem&amp;#8482; brand SiBar&amp;#8482; thyristor series. These new bi-directional transient voltage surge suppressors include an expanded range of available voltages, and lower capacitance to help protect high-speed ADSL/VDSL modems, Ethernet and Power-over-Ethernet and other high data rate communications equipment from damage from overvoltage events.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1345</link>
			<pubDate>Mon, 10 Dec 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industry's First ESD and Overcurrent Reference Layout for HDMI 1.3 Interfaces</title>
			<description>
MENLO PARK, Calif. - Nov. 28, 2007 -- Tyco Electronics announced today the introduction of a reference layout for ESD and overcurrent protection for HDMI&amp;#8482; 1.3 interfaces. The reference layout utilizes Tyco Electronics' low-capacitance (0.25pF signal to ground) PESD protection devices, and space-effective component placement and routing to help protect against ESD events and optimize board space. The reference layout also includes optional overcurrent protection on the +5V rail, using the PolySwitch&amp;#8482; nanoSMD device.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1340</link>
			<pubDate>Wed, 28 Nov 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New PolySwitch picoSMD Device Offers Smallest Form Factor for High Density Circuit Board Designs</title>
			<description>MENLO PARK, CA. - November 1, 2007 - Tyco Electronics announced today a new addition to its popular PolySwitch&amp;#8482; resettable PPTC (polymeric positive temperature coefficient) devices surface-mount product family. Useful for the latest generation of high frequency data ports, I/O ports and storage devices, the picoSMD035F device offers circuit designers the smallest PPTC overcurrent protection device available for consumer and computer electronics.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1327</link>
			<pubDate>Thu, 01 Nov 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Tyco Electronics Launches First GPS Antenna Module Based On SIRF STAR III Low Power Chip</title>
			<description>&lt;p&gt;Fastest start-up behavior (&lt;35s under cold start condition), highest sensitivity (-159dBm tracking) and minimal power consumption (36mA average tracking current) are the key features of Tyco Electronics' high end GPS receiver module A1080-A. By combining the A1080-A with a state of the art patch antenna, which provides a 3dB gain, shows an almost perfectly hemispherical radiation field and operates virtually independently of the surrounding equipment, the A1035-D was created.&lt;/p&gt;

&lt;p&gt;Tyco Electronics offers a wide range of GPS antenna modules to support customers who are not specialized in RF and wish to implement a GPS function into their design. The accurate PVT information is obtained by simply connecting 3 digital signals (Power, GND, and Serial-out).&lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1309</link>
			<pubDate>Mon, 20 Aug 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Product Innovations On Display: 32 New Products For You</title>
			<description>&lt;img width=150 src=&quot;http://www.tycoelectronics.com/prodimages/is1.jpg&quot; align=right&gt;There is no industry that evolves as rapidly as electronics. And that means you need a never-ending stream of innovative ideas and new component products to support your next design effort. Tyco Electronics is ready to help enable your next innovation - with a robust new product development effort that is second to none in the electronics industry.
&lt;p&gt;
View a sampling of our &lt;a href=&quot;http://www.tycoelectronics.com/productinnovations/&quot;&gt;latest product innovations&lt;/a&gt;, or see all of our new products by selecting &quot;&lt;a href=&quot;http://www.tycoelectronics.com/aboutus/news/&quot;&gt;&quot;Browse All Product News&quot;&lt;/a&gt;. 
&lt;p&gt;
We want to help you make your next generation of products successful!
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1108</link>
			<pubDate>Mon, 01 Jan 2007 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>


