
<rss version="2.0">
	<channel>
		<title>Tyco Electronics Fiber Optics News</title>
		<link>http://www.tycoelectronics.com</link>
		<description>Tyco Electronics Fiber Optics News Feed</description>


		<item>
			<title>A New Breed of High-Performance Interconnects</title>
			<description>&lt;p&gt;The demand for increased current density with modular power solutions has been met by a new breed of power interconnects from Tyco Electronics. The new designs make better use of available airflow and provide improvements in long-term reliability. Specific challenges related to energized mate and un-mate cycles and exposure to corrosion enhancing environments while maintaining low milli-volt drops are addressed with new contact designs and material selections. While de-facto standard solutions fall short of meeting future needs, Tyco Electronics offers upgraded power connectors that meet the needs of many applications in the computer, telecommunications and industrial power distribution markets.&lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1758</link>
			<pubDate>Thu, 18 Mar 2010 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Jump to the Front of the Bandwidth Line With Our Webinar</title>
			<description>&lt;p&gt;As the market's demand for increased functionality and higher data rates continues to grow, Tyco Electronics has introduced new options, including integrated lightpipes for port indicators, connectors with improved signal integrity, enhanced EMI springs for increased EMI suppression, and riding heat sink technology for thermal management.&lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1728</link>
			<pubDate>Mon, 04 Jan 2010 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Pluggable I/O Solutions -- Enabling Leaps in Bandwidth </title>
			<description>&lt;p&gt;As the market's demand for increased functionality and higher data rates continues to grow, Tyco Electronics has introduced new options, including integrated lightpipes for port indicators, connectors with improved signal integrity, enhanced EMI springs for increased EMI suppression, and riding heat sink technology for thermal management.&lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1724</link>
			<pubDate>Mon, 04 Jan 2010 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New Website Design Launched</title>
			<description>&lt;p&gt;Over the next few months, we will continue to improve our website with additional search and browse capabilities, increased content and information, greater technical support and overall ease of use. These and other future improvements are a direct response to feedback we received from our customers. &lt;/p&gt;

&lt;p&gt;You are invited to comment on the site and provide feedback to us. Please let us know how we are doing by clicking on our &lt;a href=&quot;http://www.tycoelectronics.com/survey/&quot;&gt;Provide Website Feedback&lt;/a&gt; link located on the bottom of every page.&lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1717</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New Shuttered LC Adapters for High-Powered Applications</title>
			<description>&lt;p&gt;
HARRISBURG, PA. -- Oct. 16, 2009 -- A new family of shuttered duplex LC adapters has been added to Tyco Electronics' line of LC connectors and adapters.  This product is designed for the low profile, SC cutout adapter and includes a slip-on retractable cover within the standard cutout for enhanced eye protection.  It is suitable for high-powered applications and serves the data communication and telecommunication industries.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1713</link>
			<pubDate>Fri, 16 Oct 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Fiber Cables First to be Certified</title>
			<description>
&lt;p&gt;GREENSBORO, NC &amp;mdash; July 10, 2009 &amp;mdash; Tyco Electronics' AMP NETCONNECT business unit has announced that Network Integrity Systems (NIS) has certified the complete line of AMP NETCONNECT interlocking armor optical fiber cables for use in protected distribution systems (PDS) when alarmed by the NIS Interceptor&amp;#8482; Optical Network Security System. &lt;/p&gt;
    
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1684</link>
			<pubDate>Fri, 10 Jul 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Got Samples?</title>
			<description>&lt;p&gt;Now when you use the Tyco Electronics eCatalog to research parts, ordering free samples is an easy option. The new user-friendly service features real-time sample availability and the simple, ordering process does not require a customer account number. Samples generally ship within 1 business day and can be sent anywhere in the world. &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1531</link>
			<pubDate>Sun, 05 Jul 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Fiber to the Desk Keeps Scientists Connected on &quot;The Ice&quot;</title>
			<description>&lt;p&gt;When it comes to harsh environments, nothing compares to the South Pole -- a mean annual temperature of minus 56&amp;deg; F, constant winds creating snowdrifts high enough to bury a building, accumulating snow that never melts, and an almost two-mile deep glacier that slides 33 feet toward the sea each year. &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1683</link>
			<pubDate>Mon, 29 Jun 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>COTS Connector Receives Approval from US Navy</title>
			<description>&lt;p&gt;HARRISBURG, Pa. &amp;mdash; June 25, 2009 &amp;mdash; Tyco Electronics recently obtained approval from the U.S. Navy for its multimode LightCrimp PLUS ST connector and it has been added to the &quot;Navy Recommended Fiber Optic Components Parts List&quot; located at &lt;a href=&quot;https://fiberoptics.nswc.navy.mil/&quot; target=&quot;_blank&quot;&gt;https://fiberoptics.nswc.navy.mil/&lt;/a&gt;. Currently listed under Tyco Electronics part number 2064757-1, it will also be listed under the CID number once the CID is published. &lt;/p&gt;

&lt;p&gt;The LightCrimp Plus ST connector has a dedicated termination, part number 2064764-1 use of which is recommended for proper installation. &lt;/p&gt;

&lt;p&gt;For more information on rugged fiber optic connectors from Tyco Electronics, contact Tyco Electronics' Product Information Center &lt;a href=&quot;http://www.tycoelectronics.com/help&quot;&gt;www.tycoelectronics.com/help&lt;/a&gt;&lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1681</link>
			<pubDate>Thu, 25 Jun 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Pluggable I/O Solutions for High Speed Applications</title>
			<description>&lt;p&gt;
The pluggable I/O interface offers significant advantages as a high speed I/O interconnect in networking, storage, and telecom applications.  It includes a standard equipment I/O interface, and with the flexibility of pluggable modules and cabling, comes with options of fiber and copper links.  It also supports various data rates and protocols including Ethernet, Fibre Channel and InfiniBand standards.  As a result, the integrator can design the cabling structure based on the application needs.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1666</link>
			<pubDate>Mon, 27 Apr 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Design on Time and on Budget</title>
			<description>&lt;p&gt;High speed links need to be designed on time and on budget. And that's where Tyco Electronics &lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Circuits and Design services&lt;/a&gt; can help. Our goal is to apply system-level expertise to design, simulate, and verify a system that meets your performance goals. We have completed hundreds of system designs and have years of experience in system layout, design and simulation. Our modeling skills and techniques are second to none with an extensive library of product models ready to go to work for your design.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Learn more about Circuits and Design Team services&lt;/a&gt; 
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/credentials.asp&quot;&gt;Learn more about our credentials&lt;/a&gt; &lt;/li&gt;&lt;/ul&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1664</link>
			<pubDate>Fri, 17 Apr 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Website Navigation is Just this Easy</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://documents.tycoelectronics.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&amp;DocNm=2-1773454-7&amp;DocType=DS&amp;DocLang=EN&quot;&gt;View the Website Navigation Tool&lt;/a&gt; &lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1641</link>
			<pubDate>Fri, 20 Mar 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Unveiling of LED Light Pipe Assemblies</title>
			<description>&lt;p&gt;
LONDON -- March 2, 2009 -- New LED light pipe assemblies from Tyco Electronics provide a convenient and easy-to-use way to achieve accent lighting. With versions for both low- and high-intensity LEDs, the system uses a linear LED light source and a large-core optical fibre to project light the length of the light pipe. An integrated reflector in the light pipe allows light to be directionally emitted along the pipe's length. Applications include accent lighting in commercial buildings, appliances, rail, motor vehicles, marine, and commercial aircraft.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1652</link>
			<pubDate>Mon, 02 Mar 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Tyco Electronics and Lumexis Corporation Announce their Collaboration in the Fiber-To-The-Screen System</title>
			<description>&lt;p&gt;
HARRISBURG, Pa. -- Feb. 19, 2009 --  The Lumexis &lt;strong&gt;Fiber-To-The-Screen&lt;/strong&gt; (FTTS&#226;&#8222;&#162;) system is airborne with the assistance of Tyco Electronics.  This new system brings weight savings and unprecedented capability to the commercial airline industry as demonstrated during the maiden flight of the US Airways A320 on February 3, 2009.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1629</link>
			<pubDate>Thu, 19 Feb 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Check Order Status Enhancements</title>
			<description>&lt;p&gt;Many new time-saving improvements have been made to Check Order Status. &lt;/p&gt;

&lt;p&gt;&lt;strong&gt;'Starts With' Search&lt;/strong&gt;&lt;br /&gt;You now have the ability to enter the first few characters of a TE Order Number, Purchase Order or Customer Part Number and search for matching orders. &lt;/p&gt;
&lt;img src=&quot;http://www.tycoelectronics.com/images/oi/OrderStatus1.gif&quot; /&gt; 
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1621</link>
			<pubDate>Thu, 12 Feb 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New PARALIGHT QSFP 40 Gb/s Active Optical Cable Assemblies</title>
			<description>&lt;p&gt;
Tyco Electronics announces the introduction of its new 40 Gb/s Quad Data Rate (QDR) speed PARALIGHT cable assemblies in a Quad Small Form-factor Pluggable (QSFP) connector format.  This new cable assembly can run up to 100 meters, although longer lengths may be possible and are being evaluated.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1612</link>
			<pubDate>Sun, 01 Feb 2009 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>


