
<rss version="2.0">
	<channel>
		<title>Tyco Electronics Heat Shrink Tubing/Harness Components News</title>
		<link>http://www.tycoelectronics.com</link>
		<description>Tyco Electronics Heat Shrink Tubing/Harness Components News Feed</description>


		<item>
			<title>Got Samples?</title>
			<description>&lt;p&gt;
Obtaining Tyco Electronics product samples has never been easier. And now with the implementation of My Cart, it is even easier to request samples. Samples can be requested (and added to the My Cart) from the My Part Lists application, as well as the Product Details page of any active product. The new user-friendly service features real-time sample availability and the simple, ordering process does not require a customer account number. Any user wishing to request free samples may do so at any time after going through the basic registration process.
&lt;/p&gt;
&lt;p&gt;
To easily obtain a Tyco Electronics sample for your design project, look for the Request Sample link. Samples generally ship within 1 business day and can be sent anywhere in the world.
&lt;/p&gt;
&lt;img src=&quot;http://www.tycoelectronics.com/images/samples.gif&quot; /&gt; </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1531</link>
			<pubDate>Fri, 17 Apr 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Design on Time and on Budget</title>
			<description>&lt;p&gt;High speed links need to be designed on time and on budget. And that's where Tyco Electronics &lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Circuits and Design services&lt;/a&gt; can help. Our goal is to apply system-level expertise to design, simulate, and verify a system that meets your performance goals. We have completed hundreds of system designs and have years of experience in system layout, design and simulation. Our modeling skills and techniques are second to none with an extensive library of product models ready to go to work for your design.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/services.asp&quot;&gt;Learn more about Circuits and Design Team services&lt;/a&gt; 
&lt;li&gt;&lt;a href=&quot;http://www.tycoelectronics.com/documentation/spiceelectricalmodels/credentials.asp&quot;&gt;Learn more about our credentials&lt;/a&gt; &lt;/li&gt;&lt;/ul&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1664</link>
			<pubDate>Fri, 17 Apr 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Website Navigation is Just this Easy</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://documents.tycoelectronics.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&amp;DocNm=2-1773454-7&amp;DocType=DS&amp;DocLang=EN&quot;&gt;View the Website Navigation Tool&lt;/a&gt; &lt;/p&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1641</link>
			<pubDate>Fri, 20 Mar 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Check Order Status Enhancements</title>
			<description>&lt;p&gt;Many new time-saving improvements have been made to Check Order Status. &lt;/p&gt;

&lt;p&gt;&lt;strong&gt;'Starts With' Search&lt;/strong&gt;&lt;br /&gt;You now have the ability to enter the first few characters of a TE Order Number, Purchase Order or Customer Part Number and search for matching orders. &lt;/p&gt;
&lt;img src=&quot;http://www.tycoelectronics.com/images/oi/OrderStatus1.gif&quot; /&gt; 
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1621</link>
			<pubDate>Thu, 12 Feb 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Component Offering for Wind Turbine Applications Continues to Grow</title>
			<description>&lt;p&gt;HARRISBURG, Pa. -- Jan. 12, 2009 -- Tyco Electronics continues to sharpen its focus on the developing alternative energy market, offering a growing line of products for the wind turbine segment. Innovative solutions are available for numerous applications within wind turbine systems such as control cabinets, inverters, cable assemblies, elevators and more.&lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1600</link>
			<pubDate>Mon, 12 Jan 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Cross Reference Products Improvements</title>
			<description>&lt;p&gt;There are now two different ways to enter more than one part number at a time on our Cross Reference Products screen. &lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Submit a Spreadsheet Request&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;You can now submit a spreadsheet of up to 2500 part numbers and receive a spreadsheet of cross-reference information in return. Click on the &lt;strong&gt;Submit a Spreadsheet Request&lt;/strong&gt; link in the Quick Links section. &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1575</link>
			<pubDate>Thu, 20 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Chat in English, German or Chinese!</title>
			<description>&lt;p&gt;English, German and Chinese speaking product information specialists are available on-line during the following hours.&lt;/p&gt;

&lt;p&gt;English - 3:30am - 7:00pm ET (8:30am - 12:00am GMT), M-Fri &lt;br /&gt;German - 8:00am - 3:00pm CET, M-Th; 8:00am - 1:00pm CET, Fri &lt;br /&gt;Chinese - 8:30am - 5:15pm CST, M-Fri &lt;/p&gt;

&lt;p&gt;Visit the &lt;a href=&quot;http://www.tycoelectronics.com/customersupport/&quot;&gt;customer support site&lt;/a&gt; for resources that will help you get answers. &lt;/p&gt;
&lt;img src=&quot;http://www.tycoelectronics.com/images/4chat.gif&quot; /&gt; </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1561</link>
			<pubDate>Tue, 11 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industrial Components and Application Guide Now Available</title>
			<description>&lt;p&gt;HARRISBURG, Pa -- Nov. 11, 2008 -- The Tyco Electronics Industrial Components and Application Guide provides an overview of products for the industrial marketplace. An introductory section of the 40-page guide explains Tyco Electronics' expertise and lists some of the company's key capabilities and resources. &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1560</link>
			<pubDate>Tue, 11 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Lighting Components and Application Guide Now Available</title>
			<description>&lt;p&gt;HARRISBURG, Pa -- Nov. 11, 2008 -- The Tyco Electronics Lighting Components and Application Guide provides an overview of products for the lighting industry. An introductory section of the 56-page guide explains Tyco Electronics' expertise in lighting and lists some of the company's key capabilities and resources. &lt;/p&gt;

&lt;p&gt;Included in the guide are descriptions of connectors, autotransformers, and wire, harness &amp; protection products. Relays and switches, identification products and application tooling are also covered. &lt;/p&gt;

&lt;p&gt;The guide goes beyond merely listing the components by detailing some of the many ways the products may be used in a range of lighting applications. It covers street &amp; stadium lighting, digital signage, indoor lighting and more. &lt;/p&gt;

&lt;p&gt;The closing section of the guide is a handy source of reference information. &lt;/p&gt;

&lt;a href=&quot;http://www.tycoelectronics.com/documents/Lighting_catalog_1773449-5.pdf&quot;&gt;View Lighting Components and Application Guide&lt;/a&gt;</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1559</link>
			<pubDate>Tue, 11 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Generate a Spreadsheet of Product Information</title>
			<description>&lt;p&gt;You can now save product information in a convenient spreadsheet form. Use it for an even more convenient way to compare products, or to simply share with someone else. Look for this new feature on these screens: &lt;/p&gt;

</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1564</link>
			<pubDate>Mon, 10 Nov 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Make My TE Advantage Your Personalized Advantage</title>
			<description>&lt;p&gt;The My TE Advantage newsletter is designed to keep you, the customer, up to date about our products, services and latest innovations.  You can now receive a customized edition of the My TE Advantage Newsletter to deliver a personalized, content rich newsletter providing relevant information specific to your areas of interest and needs.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1511</link>
			<pubDate>Tue, 19 Aug 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New NBCCS Cabling Materials</title>
			<description>&lt;p&gt;
HARRISBURG, Pa. &#226;&#8364;&#8220; June 25, 2008 &#226;&#8364;&#8220; Thermorad 700 Series NBCCS fluoroelastomers are revolutionary new materials that are resistant to nuclear, chemical, and biological (NBC) threats and are suited for cable jackets and wire insulation in applications requiring NBC contamination survivability (NBCCS). Thermorad-jacketed cables using this system are ideal for military ground vehicle applications, communication equipment, and any other equipment that may be at risk of exposure while in theater.  They are also well suited for use in NBC decontamination stations. The new jacket material is compatible with Tyco Electronics Raychem NBC heat-shrinkable tubing, molded parts, and other components.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1491</link>
			<pubDate>Wed, 25 Jun 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Custom Maintenance and Repair Kits for Aerospace and Defense Applications</title>
			<description>&lt;p&gt;
HARRISBURG, Pa. - June 6, 2008 - Tyco Electronics offers custom maintenance and repair kits for the defense and aerospace markets. Designed for field or depot use, the M &amp; R kits are custom configured to meet the needs of a specific platform and provide all the necessary tools and parts to speed repairs. Typical applications include helicopters, ground vehicles, and shipboard maintenance.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1470</link>
			<pubDate>Fri, 06 Jun 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Expanded Line of Medical Heat-Shrink Tubing</title>
			<description>&lt;p&gt;HARRISBURG, Pa. - May 23, 2008 - An addition to the Altera line of heat-shrink tubing speeds and simplifies installation by eliminating the requirement of expensive processing aids such as an overtube or fusion sleeve. The new Altera MT-PBX tubing uses a single-wall construction of polyether block amide copolymer (PEBA) to achieve shrink ratios of either 2:1 or 4:1, with custom ratios available. Using PEBA materials that meet U.S. Pharmacopeia Class VI standards, the tubing withstands repeated sterilization by autoclave, gamma radiation, ethylene oxide, steam, and dry heat.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1441</link>
			<pubDate>Fri, 23 May 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Tyco Electronics Unveils Sealed Splices for High-Temperature Applications</title>
			<description>&lt;p&gt;HARRISBURG, Pa. - April 7, 2008 - D-200 MiniSeal Crimp Splices from Tyco Electronics are ideal for aerospace and defense applications where performance, reliability, or size reduction is essential.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1410</link>
			<pubDate>Wed, 30 Apr 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Quick Shrink Wrap Adhesive-lined Polyolefin Wraparound Repair Sleeve</title>
			<description>&lt;p&gt; HARRISBURG, Pa. - April 15, 2008 - New QSW (Quick Shrink Wrap) heat-shrinkable wraparound repair sleeves from Tyco Electronics combine the ease of installation of self-adhesive tapes with the superior sealing and insulating capabilities of heat-shrinkable tubing. The black, adhesive-backed polyolefin wraparound sleeves permit fast, permanent repairs of minor damage to cable insulation without requiring the connector to be removed from the cable prior to repair. 
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1404</link>
			<pubDate>Tue, 15 Apr 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>IS-Rayfast Selected UK &amp; Ireland Specialist Distributor of the Year 2007</title>
			<description>&lt;p&gt;London - April 2, 2008 - Tyco Electronics has selected IS-Rayfast as its UK &amp; Ireland Specialist Distributor of the Year 2007. The award honours the distributor's class-leading increase in the value of sales of Tyco Electronics products over the last year. Tyco Electronics Account Manager Paul Godden commented: &quot;We are very glad to be able to reward IS-Rayfast for their continued excellence in promoting Tyco Electronics.&quot; He added: &quot;IS-Rayfast offers outstanding technical solutions, quick turn-around times thanks to good inventory holding and provides very good design-in work to support the Tyco Electronics Raychem brand.&quot;&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1402</link>
			<pubDate>Wed, 02 Apr 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Harness Design Made Faster, Easier, Error Free</title>
			<description>&lt;p&gt;HarnWare software is the leading harness design suite used in the military and aerospace electronics industry.  With Harnware software designs and quotations are produced up to 20 times faster,  a systems approach helps choose the best components and materials for the application, and there are fewer errors or oversights.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1373</link>
			<pubDate>Mon, 25 Feb 2008 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>


