
<rss version="2.0">
	<channel>
		<title>Tyco Electronics Printed Circuits News</title>
		<link>http://www.tycoelectronics.com</link>
		<description>Tyco Electronics Printed Circuits Product News Feed</description>


		<item>
			<title>Impact&amp;#8482; Connectors Deliver Increased Speed and Density</title>
			<description>&lt;p&gt;HARRISBURG, Pa. - April 25, 2008 - Tyco Electronics announces the Impact&amp;#8482; backplane connector system.  This connector delivers 20+ Gb/s performance and will be offered in a variety of connector module sizes and types including 3-pair, 4-pair, 5-pair and 6-pair modules for extreme design flexibility.  Density within the connector system ranges from 40 contact pairs per inch to 80 contact pairs per inch and header widths from 16.70mm to 28.85mm. &lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1407</link>
			<pubDate>Fri, 25 Apr 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Z-PACK Slim Ultra High Density (UHD) Connectors Meet Demands For Higher Signal Density</title>
			<description>&lt;p&gt;Tyco Electronics Corporation introduces the Z-PACK Slim UHD (Ultra High Density) connector series.  This new, cost-effective connector interface is designed to support the increasing demands for higher signal density in small system slot pitches.  The Z-PACK Slim UHD product is a flexible and upgradeable connector system, fitting in 15 mm (0.6 inch) system slot pitch applications and above.  This new connector has an extremely high contact density (55 pins / cm2 or 355 pins / inch2) combined with excellent signal performance.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1405</link>
			<pubDate>Mon, 14 Apr 2008 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>SiBar&amp;#8482; Devices Help Protect High Data Rate Telcom and Datacom Equipment</title>
			<description>&lt;p&gt;
MENLO PARK, Calif. - Dec. 10, 2007 - Tyco Electronics has announced the addition of new devices to its Raychem&amp;#8482; brand SiBar&amp;#8482; thyristor series. These new bi-directional transient voltage surge suppressors include an expanded range of available voltages, and lower capacitance to help protect high-speed ADSL/VDSL modems, Ethernet and Power-over-Ethernet and other high data rate communications equipment from damage from overvoltage events.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1345</link>
			<pubDate>Mon, 10 Dec 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Industry's First ESD and Overcurrent Reference Layout for HDMI 1.3 Interfaces</title>
			<description>
MENLO PARK, Calif. - Nov. 28, 2007 -- Tyco Electronics announced today the introduction of a reference layout for ESD and overcurrent protection for HDMI&amp;#8482; 1.3 interfaces. The reference layout utilizes Tyco Electronics' low-capacitance (0.25pF signal to ground) PESD protection devices, and space-effective component placement and routing to help protect against ESD events and optimize board space. The reference layout also includes optional overcurrent protection on the +5V rail, using the PolySwitch&amp;#8482; nanoSMD device.
&lt;/p&gt;
 </description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1340</link>
			<pubDate>Wed, 28 Nov 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New PolySwitch picoSMD Device Offers Smallest Form Factor for High Density Circuit Board Designs</title>
			<description>MENLO PARK, CA. - November 1, 2007 - Tyco Electronics announced today a new addition to its popular PolySwitch&amp;#8482; resettable PPTC (polymeric positive temperature coefficient) devices surface-mount product family. Useful for the latest generation of high frequency data ports, I/O ports and storage devices, the picoSMD035F device offers circuit designers the smallest PPTC overcurrent protection device available for consumer and computer electronics.
&lt;/p&gt;
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1327</link>
			<pubDate>Thu, 01 Nov 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Product Innovations On Display: 32 New Products For You</title>
			<description>&lt;img width=150 src=&quot;http://www.tycoelectronics.com/prodimages/is1.jpg&quot; align=right&gt;There is no industry that evolves as rapidly as electronics. And that means you need a never-ending stream of innovative ideas and new component products to support your next design effort. Tyco Electronics is ready to help enable your next innovation - with a robust new product development effort that is second to none in the electronics industry.
&lt;p&gt;
View a sampling of our &lt;a href=&quot;http://www.tycoelectronics.com/productinnovations/&quot;&gt;latest product innovations&lt;/a&gt;, or see all of our new products by selecting &quot;&lt;a href=&quot;http://www.tycoelectronics.com/aboutus/news/&quot;&gt;&quot;Browse All Product News&quot;&lt;/a&gt;. 
&lt;p&gt;
We want to help you make your next generation of products successful!
</description>
					
			<link>http://www.tycoelectronics.com/AboutUs/news/prodnews.asp?ID=1108</link>
			<pubDate>Mon, 01 Jan 2007 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>


